Customer Login
If you are already registered, please log in.

Our continuous development with major railway customers has given Electro-Wind the knowledge and challenges ahead within the signalling world.


| Primary | 400v 1PH 50/60Hz |
| Secondary |
650v +/-2.5/5/7.5% taps via off load tapping switch (lockable) |
| Rating | 5kVA to 200kVA |
| Insulation | Class H |
| Construction |
Built in accordance with BR924A & NR/L2/SIG30007 |

| Primary | 400v 3PH 50/60Hz |
| Secondary |
650V ±2.5/5/7.5% taps via off load tapping switch (lockable) |
| Rating | 5kVA to 300kVA |
| Insulation | Class H |
| Construction |
Built in accordance with BR924A |


| Input Volts (On Load) Transformer | 240V 1PH |
| Output Transformer | 110V 1PH (55.0.55) CTE |
| Ingress Protection | BS EN60529 IP00 |
| Frequency – Hz. | 50/60 |
| Type | Dry |
| Ambient Temperature Degrees C | 25° |
| Duty Cycle | Continuous |
| Earth Screen | Included |
| Dielectric Class | 3kV |
| Insulation Class (Temp. rise) | F |
| Quantity | 9 |
| Rating | 2kVA (continuous) |
| Enclosed |
Steel Enclosure Floor mount Tower unit (Marine Blue RAL5002) Special IP67 |
| Height (mm) Approx. H | 900 |
| Length (mm) Approx. L | 305 |
| Depth (mm) Approx. W | 230 |
| Weight (kg) Approx. | 32.14 |
| Input Device | Hard Wire, Cable Entry via Base 2 x 35mm 4C Armoured (Client To Fit) Provision to Accept |
| Isolation Switch | 1 x 63A 4P Mains Isolation Switch |
| Output 1 (Non Isolated) | 1 x 32A 400V 5P IP67 Socket |
| Outlet 1 Protection | 1 x 32A TP Type “C” MCB & 1 x 40A 30MA 4P RCD for 32A 400V S/O |
| Transformer Input Protection | 1 x 16A DP Type “D” MCB |
| Output Protection | 1 x 16A DP Type “C” MCB & 1 x 25A DP 30mA RCD for 16A 110V S/O |
| Fittings | All MCB &, RCD under IP65 quick release Covers |
| Standard | BS EN 61558 |
If you are already registered, please log in.